- 2020
- 2021
- 2022
- 2023
- 2024
LAPORAN NERACA KEUANGAN 2020
No. | Keterangan | Realisasi |
1. | Januari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
2. | Februari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
3. | Maret | |
DIPA 01 | Download | |
DIPA 04 | Download | |
4. | April | |
DIPA 01 | Download | |
DIPA 04 | Download | |
5. | Mei | |
DIPA 01 | Download | |
DIPA 04 | Download | |
6. | Juni | |
DIPA 01 | Download | |
DIPA 04 | Download | |
7. | Juli | |
DIPA 01 | Download | |
DIPA 04 | Download | |
8. | Agustus | |
DIPA 01 | Download | |
DIPA 04 | Download | |
9. | September | |
DIPA 01 | Download | |
DIPA 04 | Download | |
10. | Oktober | |
DIPA 01 | Download | |
DIPA 04 | Download | |
11. | November | |
DIPA 01 | Download | |
DIPA 04 | Download | |
12. | Desember | |
DIPA 01 | Download | |
DIPA 04 | Download |
LAPORAN NERACA KEUANGAN 2021
No. | Keterangan | Realisasi |
1. | Januari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
2. | Februari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
3. | Maret | |
DIPA 01 | Download | |
DIPA 04 | Download | |
4. | April | |
DIPA 01 | Download | |
DIPA 04 | Download | |
5. | Mei | |
DIPA 01 | Download | |
DIPA 04 | Download | |
6. | Juni | |
DIPA 01 | Download | |
DIPA 04 | Download | |
7. | Juli | |
DIPA 01 | Download | |
DIPA 04 | Download | |
8. | Agustus | |
DIPA 01 | Download | |
DIPA 04 | Download | |
9. | September | |
DIPA 01 | Download | |
DIPA 04 | Download | |
10. | Oktober | |
DIPA 01 | Download | |
DIPA 04 | Download | |
11. | November | |
DIPA 01 | Download | |
DIPA 04 | Download | |
12. | Desember | |
DIPA 01 | Download | |
DIPA 04 | Download |
LAPORAN NERACA KEUANGAN 2022
No. | Keterangan | Realisasi |
1. | Januari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
2. | Februari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
3. | Maret | |
DIPA 01 | Download | |
DIPA 04 | Download | |
4. | April | |
DIPA 01 | Download | |
DIPA 04 | Download | |
5. | Mei | |
DIPA 01 | Download | |
DIPA 04 | Download | |
6. | Juni | |
DIPA 01 | Download | |
DIPA 04 | Download | |
7. | Juli | |
DIPA 01 | Download | |
DIPA 04 | Download | |
8. | Agustus | |
DIPA 01 | Download | |
DIPA 04 | Download | |
9. | September | |
DIPA 01 | Download | |
DIPA 04 | Download | |
10. | Oktober | |
DIPA 01 | Download | |
DIPA 04 | Download | |
11. | November | |
DIPA 01 | Download | |
DIPA 04 | Download | |
12. | Desember | |
DIPA 01 | Download | |
DIPA 04 | Download |
LAPORAN NERACA KEUANGAN 2023
No. | Keterangan | Realisasi |
1. | Januari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
2. | Februari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
3. | Maret | |
DIPA 01 | Download | |
DIPA 04 | Download | |
4. | April | |
DIPA 01 | Download | |
DIPA 04 | Download | |
5. | Mei | |
DIPA 01 | Download | |
DIPA 04 | Download | |
6. | Juni | |
DIPA 01 | Download | |
DIPA 04 | Download | |
7. | Juli | |
DIPA 01 | Download | |
DIPA 04 | Download | |
8. | Agustus | |
DIPA 01 | Download | |
DIPA 04 | Download | |
9. | September | |
DIPA 01 | Download | |
DIPA 04 | Download | |
10. | Oktober | |
DIPA 01 | Download | |
DIPA 04 | Download | |
10. | November | |
DIPA 01 | Download | |
DIPA 04 | Download | |
12. | Desember | |
DIPA 01 | Download | |
DIPA 04 | Download |
LAPORAN NERACA KEUANGAN 2024
No. | Keterangan | Realisasi |
1. | Januari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
2. | Februari | |
DIPA 01 | Download | |
DIPA 04 | Download | |
3. | Maret | |
DIPA 01 | Download | |
DIPA 04 | Download | |
4. | April | |
DIPA 01 | Download | |
DIPA 04 | Download | |
5. | Mei | |
DIPA 01 | Download | |
DIPA 04 | Download | |
6. | Juni | |
DIPA 01 | Download | |
DIPA 04 | Download | |
7. | Juli | |
DIPA 01 | Download | |
DIPA 04 | Download | |
8. | Agustus | |
DIPA 01 | Download | |
DIPA 04 | Download | |
9. | September | |
DIPA 01 | Download | |
DIPA 04 | Download |